توضیحات
دوربین سقفی مدل Dahua|HAC-HDBW2221E
مشخصات کلی | |
---|---|
ابعاد: | 109.9mm×81.0mm (Φ4.33″×3.19″) |
وزن: | 310g |
جنس بدنه: | Aluminium |
دمای محیط: | -30°C ~ +60°C (-22°F ~ +140°F) |
مقاومت در برابر رطوبت: | Less than 90% RH |
درجه حفاظت: | IP67 & IK10 |
Effective Pixels : | 1928(H)×1088(V), 2.1MP |
Electronic Shutter : | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s |
لنز | |
محدوده کانونی: | 3.6mm (2.8mm, 6mm Optional) |
نوع لنز: | Motorized lens / Fixed iris |
زاویه دید: | (H: 90° (115.6°/59.4° |
فیلم برداری | |
رزولوشن تصویر: | (1080P (1920×1080 |
دید در شب: | Auto (ICR) / Manual |
BLC: | BLC / HLC / WDR |
AGC: | AGC |
AWB: | Auto / Manual |
Smart IR: | Auto / Manual |
S/N Ratio: | More than 65dB |
ورودی و خروجی ها | |
برق ورودی: | 12V DC ±25% |
smeassy –
Porphyrin Abnormalities MCS 160, p propecia side effects invades into cervix Cervix The uterus, cervix, and fallopian tubes are part of the internal female reproductive system